Perforated plywood has excellent sound-absorbing properties and is used in music halls, studios, and gymnasiums.
The holes in the plywood allow it to absorb the interminable energy of sound. The use of natural wood veneer can play a major role in creating a more stylish listening/theater room.
To enhance the sound absorption effect, cold gauze is attached to the back of the perforated plywood. This creates an air layer between the wall and the perforated plywood, which increases the sound dispersion effect.
For other uses, it can be used under bed mats to increase air permeability and ventilation.
Thickness | Width | Length |
---|---|---|
2.5mm | 910mm | 1820mm |
3mm | 910mm | 1820mm |
4mm | 910mm | 1820mm |
5.5mm | 910mm | 1820mm |
6mm | 910mm | 1820mm |
9mm | 910mm | 1820mm |
12mm | 910mm | 1820mm |
15mm | 910mm | 1820mm |
Φ | Pitch | No. of holes | Percentage of openings | ||
---|---|---|---|---|---|
vertical | beside | Total | |||
5 | 15 | 60 | 120 | 7200 | 8.53% |
25 | 36 | 72 | 2592 | 3.07% | |
30 | 30 | 60 | 1800 | 2.13% | |
50 | 18 | 36 | 648 | 0.77% | |
60 | 15 | 30 | 450 | 0.53% | |
75 | 12 | 24 | 288 | 0.34% | |
100 | 9 | 18 | 162 | 0.19% | |
6 | 15 | 60 | 120 | 7200 | 12.29% |
25 | 36 | 72 | 2592 | 4.42% | |
30 | 30 | 60 | 1800 | 3.07% | |
50 | 18 | 36 | 648 | 1.11% | |
60 | 15 | 30 | 450 | 0.77% | |
75 | 12 | 24 | 288 | 0.49% | |
100 | 9 | 18 | 162 | 0.28% | |
7 | 15 | 60 | 120 | 7200 | 16.72% |
25 | 36 | 72 | 2592 | 6.02% | |
30 | 30 | 60 | 1800 | 4.18% | |
50 | 18 | 36 | 648 | 1.50% | |
60 | 15 | 30 | 450 | 1.05% | |
75 | 12 | 24 | 288 | 0.67% | |
100 | 9 | 18 | 162 | 0.38% | |
8 | 15 | 60 | 120 | 7200 | 21.84% |
25 | 36 | 72 | 2592 | 7.86% | |
30 | 30 | 60 | 1800 | 5.46% | |
50 | 18 | 36 | 648 | 1.97% | |
60 | 15 | 30 | 450 | 1.37% | |
75 | 12 | 24 | 288 | 0.87% | |
100 | 9 | 18 | 162 | 0.49% | |
9 | 15 | 60 | 120 | 7200 | 27.64% |
25 | 36 | 72 | 2592 | 9.95% | |
30 | 30 | 60 | 1800 | 6.91% | |
50 | 18 | 36 | 648 | 2.49% | |
60 | 15 | 30 | 450 | 1.73% | |
75 | 12 | 24 | 288 | 1.11% | |
100 | 9 | 18 | 162 | 0.62% |
Koyoju Plywood Corporation accepts questions and consultations via email.
If you have any questions, please contact us using the form.